Red meat exports by country - year to date cumulative

These annual reports display red meat exports by country of beef and veal combined, and pork.

1 - Beef and veal
Beef and veal exports by country - year-to-date
  2026 - July
(Canadian dollars)
2025 - July
(Canadian dollars)
% Difference 2026 - July
quantity(kg)
2025 - July
quantity(kg)
% Difference
United States of America 2,408,186,435 2,254,912,669 6.80% 197,824,120 201,438,385 -1.79%
China 281,167,978 671,673 41760.84% 19,609,119 52,389 37329.84%
Mexico 261,523,490 190,475,052 37.30% 24,205,821 19,376,290 24.92%
Japan 194,896,972 222,687,671 -12.48% 18,156,452 25,212,672 -27.99%
Viet Nam 65,331,431 63,051,507 3.62% 8,047,998 6,760,755 19.04%
Korea, South 34,174,416 94,680,524 -63.91% 3,747,001 9,107,496 -58.86%
Hong Kong 22,926,774 22,159,363 3.46% 1,983,574 1,607,779 23.37%
Colombia 10,800,579 6,215,604 73.77% 1,961,639 1,785,543 9.86%
Philippines 6,385,464 10,493,997 -39.15% 1,413,646 1,413,059 0.04%
Peru 3,508,222 1,773,758 97.78% 2,152,039 752,746 185.89%
Others 43,797,788 45,931,790 -4.65% 5,225,286 5,203,213 0.42%
Total 3,332,699,549 2,913,053,608 14.41% 284,326,695 272,710,327 4.26%
Domestic exports only (excludes re-exports)
Source: Statistics Canada
Prepared by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
2 - Pork
Pork exports by country - year-to-date
  2026 - July
(Canadian dollars)
2025 - July
(Canadian dollars)
% Difference 2026 - July
quantity(kg)
2025 - July
quantity(kg)
% Difference
United States of America 1,142,898,214 1,049,831,761 8.86% 224,268,421 216,532,191 3.57%
Japan 1,051,614,912 1,100,602,040 -4.45% 198,103,339 206,593,813 -4.11%
Mexico 356,089,003 269,323,636 32.22% 136,654,770 121,130,853 12.82%
Korea, South 236,335,420 250,816,848 -5.77% 42,648,977 42,907,912 -0.60%
China 174,270,832 214,344,370 -18.70% 83,374,840 99,927,504 -16.56%
Taiwan 94,491,536 106,231,560 -11.05% 26,134,125 29,383,366 -11.06%
Philippines 76,226,331 160,099,108 -52.39% 33,299,945 58,175,121 -42.76%
Colombia 57,944,311 48,409,187 19.70% 16,637,447 14,523,368 14.56%
Australia 19,997,919 18,376,371 8.82% 5,872,436 4,948,903 18.66%
Malaysia 10,504,867 20,421,969 -48.56% 3,424,296 5,820,965 -41.17%
Others 96,101,458 133,647,443 -28.09% 30,898,695 41,843,957 -26.16%
Country 3,316,474,803 3,372,104,293 -1.65% 801,317,291 841,787,953 -4.81%
Domestic exports only (excludes re-exports)
Source: Statistics Canada
Prepared by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section

If you have any questions or require additional information, please send an e-mail to aafc.redmeat-vianderouge.aac@canada.ca

Our service standards

Service standards play a vital role in our market information program’s commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.

View the Service standards for red meat and livestock reports.